Hall Effect Sensor 25MA Unipolar 5V/9V/12V/15V/18V
A1102LUA-T: Switchingitch IC Hall Effect 3 Sip
Image is representative only
| Jameco Part no. 1718698 | |
|---|---|
| Manufacturer | ALLEGRO MICROSYSTEMS |
| Manufacturer no. | A1102LUA-T |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [311 KB ]
| Specification | Value |
|---|---|
| Family | A1102 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 150°C |
| Mounting | Through Hole |
| Packaging | Bulk |
| Pin_Count | 3 |
| Supplier_Package | Ultra (Min)i SIP |
| Product Width | 1.57mm(Max) |
| Product Length | 4.17mm(Max) |
| Magnetic Type | Unipolar |
| Specification | Value |
|---|---|
| Product Type | Hall Effect Sensor |
| Minimum Magnetic Sensor Release Point | 75Gs |
| Maximum Magnetic Sensor Operating Point | 230Gs |
| Maximum Output Current | 25mA |
| Minimum Operating Supply Voltage | 3.8V |
| Typical Operating Supply Voltage | 5V|9V|12V|15V|18V |
| Maximum Operating Supply Voltage | 24V |
| Typical Magnetic Sensor Hysteresis | 55Gs |
Report a problem
Suggest a product





