MOTOR CONTROLLER, DIGITAL, DUAL CHANNEL
2x15A, FOR BRUSHED MOTORS
| Jameco Part no. 2155524 | |
|---|---|
| Manufacturer | ROBOTEQ, INC. |
| Manufacturer no. | AX500 |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Quick Guide(current) [922 KB ]
- Data Sheet (current) [2.6 MB ]
RoboteQ AX500 2-Channel Motor Controller
12 to 24V, 15A max.Roboteq's AX500 2 channel motor controller is designed to convert commands received from Analog Joysticks, wireless modems, R/C radio, or microcomputer into high voltage and high current output for driving one or two DC motors.
The two channels on the controller can be operated independently or mixed to set the direction and rotation of a vehicle by coordinating the motion on each side of the vehicle. The motors may be operated in open or closed loop speed mode. Using low-cost position sensors, they may also be set to operate as heavy-duty position servos.
The controller can be reprogrammed in the field with the latest features by downloading new operating software from Roboteq.
| | AX500 | AX500SC | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Stage | ||||||||||||||||||||||
| Operating Voltage | 12V to 24V DC | |||||||||||||||||||||
| Number of Channels | 2 | 1 | ||||||||||||||||||||
|
|
| ||||||||||||||||||||
| Surge Current | >30A | >60A | ||||||||||||||||||||
| ON Resistance | 100 mOhm | 50 mOhm | ||||||||||||||||||||
| Current Limiting | By automatic power output reduction according to user preset limit and temperature | |||||||||||||||||||||
| Temperature protection | Automated current limit reduction starting at 80°C (175°F) heat sink temperature | |||||||||||||||||||||
| Voltage protection | Output shut off below 8V | |||||||||||||||||||||
| Power Wiring | Terminal strip. AWG 14 max cable | Terminal Strip used in pairs. 2 x AWG 14 max cable | ||||||||||||||||||||
| Command | ||||||||||||||||||||||
| R/C Inputs | 2 + 1 accessories (1.0ms - 1.5ms center - 2ms, Adjustable) | |||||||||||||||||||||
| Serial Interface | RS232. 9600 bauds | |||||||||||||||||||||
| Analog Interface | 2 inputs (0V - 2.5V center - 5V) | |||||||||||||||||||||
| Input Corrections | Ch1 & Ch2 mixing for tank steering. Programmable deadband. 4 Exponent & Logarithmic command curves. | |||||||||||||||||||||
| Input/Outputs | ||||||||||||||||||||||
| Optical Encoder Inputs | No | |||||||||||||||||||||
| Analog Inputs | 4 inputs, 8-bit resolution | |||||||||||||||||||||
| Digital Outputs | 1 output, 24V 100mA max. | |||||||||||||||||||||
| Digital Inputs | 3 general purpose inputs | |||||||||||||||||||||
| Operating Modes | ||||||||||||||||||||||
| Open Loop Speed | Forward & Reverse Speed Control. Separate or Mixed | |||||||||||||||||||||
| Closed Loop Speed | Use Tachometer on analog inputs & PID | |||||||||||||||||||||
| Position Mode | Use Potentiometer on analog inputs & PID | |||||||||||||||||||||
| Controller Configuration | Jumper-less using PC utility | |||||||||||||||||||||
| Physical | ||||||||||||||||||||||
| Operating Temperature | -40 to +85°C heat sink temperature | |||||||||||||||||||||
| Enclosure | Unenclosed, board level | |||||||||||||||||||||
| Controller size | 4.2" (106mm) wide x 2.9" (50mm) long x 1.5" tall (38mm) tall including heat sink | |||||||||||||||||||||
| Supplied Cables | 4' (1m) RS232 cable for PC connection. 10" (25cm) RC cable to Radio. | |||||||||||||||||||||
| Weight | 3 oz (85g) | |||||||||||||||||||||
Resources & Downloads
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Product Type | MOTOR CONTROLLER |
| Family | STEPPER |
| Specification | Value |
|---|---|
| Additional Feature | DUAL CH. DIGITAL MOTOR,2x15A,FOR BRUSHED MOTORS |
Report a problem
Suggest a product





