Reed Relays SPST-NO 0.5A 12VDC 1.05KOhm Thru-Hole
| Jameco Part no. 111448 | |
|---|---|
| Manufacturer | BESTAR ELECTRIC LTD. |
| Manufacturer no. | BR-1050 |
| Catalog 132 , page 74 |
- Data Sheet (current) [105 KB ]
Reed Type Relays
Dielectric strength: 1500 VDC (between contact and coil)
Operating temperature: -30°C to +60°C
Normally open (NO)
Coil voltage: 12VDC
Contact Form: SPST
Coil: 1050Ω
Contact Voltage: 250VAC/150VDC
Contact Current: 0.1A
Pins: 4
Terminal Type: PCB solder
Size: 1.0" L x .37"W x .38"H
Report a problem
Suggest a product
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Contact Form | SPST-NO |
| Family | BR |
| Type | Dry |
| Relay Construction | Non-Latching |
| Relay Type | SPST-NO |
| Voltage | 12VDC |
| Additional Feature | .1A CONT,1050 OHMS COIL(2,18) |
| Coil Current | 0.0114 |
| Contact Arrangement | SPST-NO |
| Maximum Pick-Up Voltage | 8.4VDC |
| DC Coil Voltage | 12 |
| Minimum Dropout Voltage | 1.2VDC |
| Minimum Operating Temperature | -30°C |
| Maximum Operating Temperature | 70°C |
| Mounting | Through Hole |
| Product Type | Reed Relays |
| Agency Approvals | UL |
| Coil Suppression Diode | No |
| Insulation Resistance | 1GOhm |
| Coil Resistance | 1050 |
| Isolation Across Coil and Contacts | 3KVDC |
| Specification | Value |
|---|---|
| Isolation Across Contacts | 200VDC |
| Led Indicator | No |
| Maximum AC Switching Voltage | 120V |
| Maximum Carry Current | 1A |
| Maximum Contact Resistance | 150mOhm |
| Maximum DC Switching Voltage | 60V |
| Maximum Switching Current | 0.5A |
| Maximum Switching Power | 10W/10VA |
| Operate Time | 1ms |
| Maximum Current Rating | 0.0114 |
| Product Weight | 4.5g |
| Push to Test Button | No |
| Release Time | 0.5ms |
| Seal | Unsealed |
| Terminal Type | PC Pin |
| Maximum DC Voltage Rating | 60 |
| Pin Count | 4 |
| Product Length | 1 |
| Product Depth | 0.37 |
| Product Height | 0.38 |
Report a problem
Suggest a product



