null
IC,74LCX00M,LOW/V QUAD 2-INPUT
NAND GATE
Image is representative only
| | RoHS compliant |
| |
NCNR (Non-Cancelable, Non Returnable) |
|
web exclusive
|
Pricing & Availability
$0.25
| # of Unit |
Price |
| 10+ |
$0.25 |
| 50+ |
$0.20 |
| 100+ |
$0.19 |
NOTE:
- • Order in multiples of 10
- Availability:Ship 3 Days ARO
| Specification |
Value |
| Family | 74LCX00 |
| Maximum Quiescent Current | 10uA |
| Maximum High Level Output Current | -24mA |
| Maximum Low Level Output Current | 24mA |
| Maximum Propagation Delay Time @ Maximum CL | 6ns@2.7V|5.2ns@3.3V |
| Propagation Delay Test Condition | 50pF |
| Number of Element Inputs | 2-IN |
| Number of Element Outputs | 1 |
| Number of Output Enables per Element | 0 |
| Minimum Operating Supply Voltage | 2V |
| Typical Operating Supply Voltage | 2.5V|3.3V |
| Family | LVC/LCX/Z |
| Logic Family | LCX |
| Propagation Delay (tpd) (ns) | 6.2 |
| Maximum Operating Supply Voltage | 3.6V |
| JESD-30 Code | R-PDSO-G14 |
| Minimum Operating Temperature | -40°C |
| JESD-97 Code | e3 |
| Maximum Operating Temperature | 85°C |
| Lead Free | YES |
| Length (mm) | 8.6235 |
| Mounting | Surface Mount |
| Number of Terminals | 14 |
| Packaging | Rail |
| Operating Temperature-Max (Cel) | 85 |
| Pin_Count | 14 |
| Operating Temperature-Min (Cel) | -40 |
| Supplier_Package | SOIC N |
| Package Body Material | PLASTIC/EPOXY |
| Product Width | 4mm(Max) |
| Package Code | SOP |
| Specification |
Value |
| Product Height | 1.5mm(Max) |
| Type | NAND |
| Logic Function | NAND |
| Package Shape | RECTANGULAR |
| Product Length | 8.75mm(Max) |
| Package Style | SMALL OUTLINE |
| Product Type | Gates |
| Peak Reflow Temperature (Cel) | 260 |
| Seated Height-Max (mm) | 1.753 |
| Supply Voltage-Max (Vsup) (V) | 3.6 |
| Supply Voltage-Min (Vsup) (V) | 2 |
| Surface Mount | YES |
| Technology | CMOS |
| Temperature Grade | INDUSTRIAL |
| Terminal Finish | MATTE TIN |
| Number of Functions | 4 |
| Fabrication Technology | CMOS |
| Terminal Form | GULL WING |
| Terminal Pitch (mm) | 1.27 |
| Terminal Position | DUAL |
| Time@Peak Reflow Temperature-Max (s) | 40 |
| Width (mm) | 3.9 |
| Number of Inputs | 2 |
| CAGE Code | 1HBD3,07933,59621,7D893 |
| RoHS Compliant | YES |
| Supply Voltage-Nom (Vsup) (V) | 2.5 |
| Moisture Sensitivity Level | 1 |
| Number of Selection Inputs per Element | 0 |
| Number of Elements per Chip | 4 |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.