| Specification |
Value |
| Family | 74LCX373 |
| Bus Hold | No |
| Latch Mode | Transparent |
| Number of Selection Inputs per Element | 0 |
| Set/Reset | No |
| Number of Elements per Chip | 1 |
| Maximum Quiescent Current | 10uA |
| Maximum High Level Output Current | -24mA |
| Maximum Low Level Output Current | 24mA |
| Maximum Propagation Delay Time @ Maximum CL | 9ns@2.7V|8ns@3.3V |
| Family | LVC/LCX/Z |
| Logic Family | LCX |
| Propagation Delay (tpd) (ns) | 10.5 |
| Propagation Delay Test Condition | 50pF |
| JESD-30 Code | R-PDSO-G20 |
| Number of Input Enables per Element | 1 |
| JESD-97 Code | e3/e4 |
| Number of Output Enables per Element | 1 |
| Lead Free | YES |
| Tolerant I/Os | 5V |
| Length (mm) | 6.5 |
| Minimum Operating Supply Voltage | 2V |
| Number of Terminals | 20 |
| Typical Operating Supply Voltage | 2.5V|3.3V |
| Operating Temperature-Max (Cel) | 85 |
| Maximum Operating Supply Voltage | 3.6V |
| Operating Temperature-Min (Cel) | -40 |
| Minimum Operating Temperature | -40°C |
| Package Body Material | PLASTIC/EPOXY |
| Maximum Operating Temperature | 85°C |
| Package Code | TSSOP |
| Type | DRIVER |
| Fabrication Technology | CMOS |
| Package Shape | RECTANGULAR |
| Mounting | Surface Mount |
| Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
| Specification |
Value |
| Packaging | Rail |
| Peak Reflow Temperature (Cel) | 260 |
| Pin_Count | 20 |
| Seated Height-Max (mm) | 1.2 |
| Supplier_Package | TSSOP |
| Supply Voltage-Max (Vsup) (V) | 3.6 |
| Product Width | 4.4mm |
| Supply Voltage-Min (Vsup) (V) | 2 |
| Product Height | 0.9mm |
| Surface Mount | YES |
| Product Length | 6.5mm |
| Technology | CMOS |
| Product Type | Latch |
| Temperature Grade | INDUSTRIAL |
| Terminal Finish | MATTE TIN/NICKEL PALLADIUM GOLD |
| Number of Functions | 1 |
| Polarity | Non-Inverting |
| Terminal Form | GULL WING |
| Terminal Pitch (mm) | 0.65 |
| Terminal Position | DUAL |
| Width (mm) | 4.4 |
| Output Type | 3-State |
| Output Polarity | True |
| Type | D-Type |
| Output Characteristics | 3-ST |
| Number of Bits | 8 |
| Number of Ports | 2 |
| CAGE Code | 1HBD3,07933,59621,7D893 |
| RoHS Compliant | YES |
| Supply Voltage-Nom (Vsup) (V) | 2.5 |
| Number of Channels per Chip | 8 |
| Moisture Sensitivity Level | 1 |
| Number of Inputs per Chip | 8 |
| Number of Outputs per Chip | 8 |