Flip Flop D-Type Bus Interface Pos-Edge 3-ST 1 Element 20-Pin SOIC W Rail
| Jameco Part no. 1210579 | |
|---|---|
| Manufacturer | FAIRCHILD SEMICONDUCTOR |
| Manufacturer no. | 74LCX574WM |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [773 KB ]
LVC/LCX/Z SERIES, 8-BIT DRIVER, TRUE OUTPUT, PDSO20
IC,74LCX574WM,BROADSIDE 8-BIT
Report a problem
Suggest a product
IC,74LCX574WM,BROADSIDE 8-BIT
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | 74LCX574 |
| Bus Hold | No |
| Triggering Type | Positive-Edge |
| Number of Elements per Chip | 1 |
| Maximum Quiescent Current | 0.01mA |
| Maximum High Level Output Current | -24mA |
| Maximum Low Level Output Current | 24mA |
| Maximum Propagation Delay Time @ Maximum CL | 9.5ns@2.7V|8.5ns@3.3V |
| Propagation Delay Test Condition | 50pF |
| Number of Element Inputs | 8 |
| Logic Family | LCX |
| Number of Element Outputs | 8 |
| Number of Output Enables per Element | 1 |
| Minimum Operating Supply Voltage | 2V |
| Typical Operating Supply Voltage | 2.5V|3.3V |
| Maximum Operating Supply Voltage | 3.6V |
| Minimum Operating Temperature | -40°C |
| Specification | Value |
|---|---|
| Maximum Operating Temperature | 85°C |
| Mounting | Surface Mount |
| Packaging | Rail |
| Logic Function | D-(Typ)e Bus Interface |
| Pin_Count | 20 |
| Supplier_Package | SOIC W |
| Product Width | 7.6mm(Max) |
| Product Height | 2.34mm(Max) |
| Product Length | 13mm(Max) |
| Product Type | Flip Flop |
| Fabrication Technology | CMOS |
| Polarity | Non-Inverting |
| Output Type | 3-State |
| Input Signal Type | Single-Ended |
| Output Signal Type | Single-Ended |
| Number of Channels per Chip | 8 |
Report a problem
Suggest a product





