Displays Dot Matrix Module 1DIGIT 20LED Hi-Eff. Red 8-Pin DIP
Image is representative only
| Jameco Part no. 1551189 | |
|---|---|
| Manufacturer | AVAGO TECHNOLOGIES |
| Manufacturer no. | HDSP-0762 |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| Catalog 111 , page 35 | |
- Data Sheet (current) [161 KB ]
4X7 DOT MATRIX DISPLAY, HIGH EFFICIENCY RED, 7.4 mm
4x7-HEXADECIMAL DISP/BCD-HEF
DECODER,HIGH EFF RED DISPLAY
Report a problem
Suggest a product
4x7-HEXADECIMAL DISP/BCD-HEF
DECODER,HIGH EFF RED DISPLAY
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | HDSP-0762 |
| Digit Size | 0.29in |
| Maximum Reverse Voltage | 5V |
| Number of Digits | 1 |
| Pattern Graphics | Dot Matrix |
| Total Thickness | 4.3mm |
| Viewing Area Height | 7.4mm |
| Viewing Area Length | 4.8mm |
| Minimum Operating Supply Voltage | 4.5V |
| Type | Module |
| Typical Operating Supply Voltage | 5V |
| Maximum Operating Supply Voltage | 5.5V |
| Minimum Operating Temperature | -55°C |
| Maximum Operating Temperature | 85°C |
| Specification | Value |
|---|---|
| Screening Level | Industrial |
| Mounting | Through Hole |
| Pin_Count | 8 |
| Supplier_Package | DIP |
| Product Width | 13.5mm |
| Product Height | 2.8mm |
| Product Length | 10.2mm(Max) |
| Product Type | LED Displays |
| Number of LEDs | 20 |
| Color | Hi-Eff. Red |
| Dominant Wavelength | 626nm |
| Intensity | 140ucd |
| Peak Wavelength | 635nm |
Report a problem
Suggest a product





