Digital Potentiometer 256POS 10KOhm Quad 24-Pin SOIC W
Image is representative only
| Jameco Part no. 1777647 | |
|---|---|
| Manufacturer | ANALOG DEVICES, INC. |
| Manufacturer no. | AD5204BRZ10 |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [398 KB ]
QUAD 100K DIGITAL POTENTIOMETER, 3-WIRE SERIAL CONTROL INTERFACE, 256 POSITIONS, PDSO24
Report a problem
Suggest a product
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | AD5204 |
| Typical Single Supply Voltage | 3V|5V |
| Maximum Single Supply Voltage | 5.5V |
| Minimum Dual Supply Voltage | ±2.3V |
| Typical Dual Supply Voltage | ±2.5V |
| Maximum Dual Supply Voltage | ±2.7V |
| Maximum Supply Current | 0.012mA(Typ) |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Screening Level | Extended Industrial |
| Mounting | Surface Mount |
| Control Interface | Serial (3-Wire, SPI) |
| Pin_Count | 24 |
| Specification | Value |
|---|---|
| Supplier_Package | SOIC W |
| Product Width | 7.6mm(Max) |
| Product Height | 2.35mm(Max) |
| Product Length | 15.6mm(Max) |
| Product Type | Digital Potentiometer |
| Resistance Value | 10KOhm |
| Memory Type | Volatile |
| Number of Positions | 256 |
| Number of Pot per Package | 4 |
| Power Supply Type | Single|Dual |
| Minimum Single Supply Voltage | 2.7V |
Report a problem
Suggest a product





