null
Pricing & Availability
$0.25
| # of Unit |
Price |
| 1+ |
$0.25 |
| 10+ |
$0.22 |
| 100+ |
$0.19 |
| Specification |
Value |
| Family | W01M |
| Peak Non-Repetitive Forward Surge Current | 40A |
| Peak Reverse Current | 10uA |
| Peak Reverse Repetitive Voltage | 100V |
| Peak RMS Reverse Voltage | 70V |
| Minimum Operating Temperature | -55°C |
| Maximum Operating Temperature | 125°C |
| Packaging | Box |
| Mounting | Through Hole |
| Pin_Count | 4 |
| Specification |
Value |
| Supplier_Package | WOB |
| Configuration | Single |
| Product Height | 5.5mm(Max) |
| Product Length | 9.1mm(Max) |
| Product Width | 9.1mm(Max) |
| Product Type | Bridge Rectifier |
| Bridge Type | Single Phase |
| Peak Average Forward Current | 1.5A@Ta=50C |
| Peak Forward Voltage | 1V |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.