null
Pricing & Availability
$1.65
| # of Unit |
Price |
| 1+ |
$1.65 |
| 10+ |
$1.45 |
| 100+ |
$1.25 |
| Specification |
Value |
| Family | LM3940 |
| Maximum Dropout Voltage @ Current | 0.8V@1A|0.15V@100mA |
| Minimum Input Voltage | 4.5V |
| Maximum Input Voltage | 7.5V |
| Output Voltage | 3.3V |
| Maximum Output Current | 1A |
| Maximum Quiescent Current | 15mA |
| Number of Outputs | 1 |
| Typical Quiescent Current | 10mA |
| Type | Linear |
| Junction to Ambient | 60C/W |
| Junction to Case | 4C/W |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 125°C |
| Mounting | Through Hole |
| Specification |
Value |
| Packaging | Rail |
| Pin_Count | 3 |
| Product Width | 4.7mm(Max) |
| Supplier_Package | TO-220 |
| Polarity | Positive |
| Product Height | 8.89mm(Max) |
| Product Length | 10.16mm |
| Product Type | Regulator |
| Output Type | Fixed |
| Function | LDO |
| Line Regulation | 40mV |
| Load Regulation | 50mV |
| Typical Dropout Voltage @ Current | 0.5V@1A|0.11V@100mA |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.