NAND Gate 4 Element 2 Input CMOS 14-Pin SOIC N Rail
Image is representative only
| Jameco Part no. 1958042 | |
|---|---|
| Manufacturer | FAIRCHILD SEMICONDUCTOR |
| Manufacturer no. | 74VHCT00AM |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [296 KB ]
AHCT/VHCT SERIES, QUAD 2-INPUT NAND GATE, PDSO14
IC,74VHCT00AM,FAIRCHILD SEMI
V
Report a problem
Suggest a product
IC,74VHCT00AM,FAIRCHILD SEMI
V
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | 74VHCT00 |
| Maximum Quiescent Current | 2uA |
| Maximum High Level Output Current | -8mA |
| Maximum Low Level Output Current | 8mA |
| Maximum Propagation Delay Time @ Maximum CL | 7.9ns@5V |
| Propagation Delay Test Condition | 50pF |
| Number of Element Inputs | 2-IN |
| Number of Element Outputs | 1 |
| Number of Output Enables per Element | 0 |
| Minimum Operating Supply Voltage | 4.5V |
| Typical Operating Supply Voltage | 5V |
| Logic Family | VHCT |
| Maximum Operating Supply Voltage | 5.5V |
| Minimum Operating Temperature | -40°C |
| Specification | Value |
|---|---|
| Maximum Operating Temperature | 85°C |
| Mounting | Surface Mount |
| Packaging | Rail |
| Pin_Count | 14 |
| Supplier_Package | SOIC N |
| Product Width | 4mm(Max) |
| Product Height | 1.5mm(Max) |
| Logic Function | NAND |
| Product Length | 8.75mm(Max) |
| Product Type | Gates |
| Fabrication Technology | CMOS |
| Number of Selection Inputs per Element | 0 |
| Number of Elements per Chip | 4 |
Report a problem
Suggest a product





