Digital Crosspoint 2 x 2 X-Point SW 0.8Gbps 16-Pin TSSOP Rail
| Jameco Part no. 2055363 | |
|---|---|
| Manufacturer | NATIONAL SEMICONDUCTOR |
| Manufacturer no. | DS90CP22MT/NOPB |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [1358 KB ]
2-CHANNEL, CROSS POINT SWITCH, PDSO16
IC,DS90CP22MT/NOPB,800MBIT 2X2
LVDS SWITCH
Report a problem
Suggest a product
IC,DS90CP22MT/NOPB,800MBIT 2X2
LVDS SWITCH
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | DS90CP22 |
| Minimum Single Supply Voltage | 3V |
| Number of Arrays | 1 |
| On-Chip Buffers | No |
| On-Chip Decoder | No |
| On-Chip Latch Circuit | No |
| On-Chip MUX/DEMUX | No |
| Output Level | LVDS |
| Programmability | No |
| Power Supply Type | Single |
| Array Configuration | 2x2 |
| Typical Single Supply Voltage | 3.3V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Specification | Value |
|---|---|
| Mounting | Surface Mount |
| Packaging | Rail |
| Pin_Count | 16 |
| Supplier_Package | TSSOP |
| Product Width | 4.4mm |
| Cascading Capability | No |
| Product Height | 0.9mm |
| Product Length | 5mm |
| Product Type | Digital Crosspoint |
| Differential Data Transmission | Yes |
| Input Level | LVPECL |
| Maximum Data Rate | 0.8Gbps |
| Maximum Single Supply Voltage | 3.6V |
Report a problem
Suggest a product



