null
Pricing & Availability
$0.19
| # of Unit |
Price |
| 10+ |
$0.19 |
| 100+ |
$0.15 |
| 1000+ |
$0.12 |
NOTE:
- • Order in multiples of 10
| Specification |
Value |
| Family | 2N5061 |
| Rated Average On-State Current | 0.51A |
| Repetitive Peak Forward Blocking Voltage | 60V |
| Repetitive Peak Off-State Current | 0.01mA |
| Repetitive Peak Reverse Voltage | 60V |
| Surge Current Rating | 10A |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 110°C |
| Mounting | Through Hole |
| Packaging | Bulk |
| Pin_Count | 3 |
| Type | SCR |
| Specification |
Value |
| Supplier_Package | TO-92 |
| Product Width | 4.19mm(Max) |
| Product Height | 5.33mm(Max) |
| Product Length | 5.2mm(Max) |
| Product Type | Thyristor |
| Maximum Gate Peak Inverse Voltage | 5V |
| Maximum Gate Trigger Current | 0.2mA |
| Maximum Gate Trigger Voltage | 0.8V |
| Maximum Holding Current | 5mA |
| Peak On-State Voltage | 1.7V@1.2A |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.