16-CHANNEL ISOLATION DIGITAL INPUT POE MODULE
Image is representative only
| Jameco Part no. 2128913 | |
|---|---|
| Manufacturer | ICP DAS USA, INC. |
| Manufacturer no. | WISE-7151 |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [1.7 MB ]
The WISE modules are web-configurable and allows you to implement control logic and get data for automation all in one device. You can use drop down menus through a web page to configure If-Then, Else-If type control logic.
WISE (Web Inside, Smart Engine) is a product series developed by ICP DAS that functions as control units for use in remote logic control and monitoring in various industrial applications. WISE offers a user-friendly and intuitive web site interface that allows users to implement IF-THEN-ELSE control logic on controllers just a few clicks away; no programming is required. With its powerful and easy-to-use features, it will minimize the learning curve, shorten time to market and dramatically reduce the effort and cost spent on system development.
WISE-7151 follows IEEE 802.3af-compliant (classification, Class 1) Power over Ethernet (PoE) specification. It allows receiving power from PoE enabled network by Ethernet pairs (Category 5 Ethernet cable). This feature provides greater flexibility and higher efficiency therefore simplifying systems design, saving space, reducing cables and eliminating the requirement for dedicated electrical outlets. Meanwhile, in case under a non-PoE environment, WISE-7151 will still be able to receive power from auxiliary power sources like AC adapters or battery, etc.
This module WISE-7151 supports Modbus/TCP protocol to make seamless integration with SCADA software available. It features 16-channel isolated wet contact digital inputs. Each digital input channel supports counter input.
|
| Digital Input | ||
| Input Channels | 16 | |
| Input Type | Wet Contact (Sink, Source) | |
| On Voltage Level | +10 VDC ~ +50 VDC | |
| Off Voltage Level | +4 VDC Max. | |
| Input Impedance | 10 kΩ | |
| Counters | Max. Count | 65535 (16 bits) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 10 ms | |
| Overvoltage Protection | +70 VDC | |
| System | ||
| CPU | 80186 CPU (80 MHz) | |
| SRAM | 512 KB | |
| Flash Memory | 512 KB | |
| EEPROM | 16 KB | |
| Dual Watchdog | Yes | |
| Communication | ||
| PoE Ethernet Port | 10 / 100 Base-TX (With Link, Activity LED Indicator) and Automatic MDI/MDI-X | |
| 2-way Isolation | ||
| Ethernet | 1500 VDC | |
| I/O | DI | 3750 Vrms |
| LED Indicators | ||
| PoE | PoE On | |
| L1 | Run | |
| L2 | Link/Act | |
| L3 | 10/100 M | |
| Power Requirements | ||
| IEEE 802.3af | Class 1 | |
| Required Supply Voltage | Powered by Power-Over-Ethernet (PoE) or auxiliary power +12 ~ +48 VDC (non-regulated) | |
| LED Indicator | Yes | |
| Power Consumption | 0.12 A @ 24 VDC Max. | |
| Mechanical | ||
| Dimensions (W x H x D) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environment | ||
| Operating Temperature | -25 °C ~ +75 °C | |
| Storage Temperature | -30 °C ~ +80 °C | |
| Humidity | 5 ~ 90% RH, non-condensing | |
Software Specifications:
| Functions | |
| 36 IF-THEN-ELSE Logic Rules | 3 IF conditions with AND or OR operators 3 THEN actions 3 ELSE actions |
| 48 Internal Registers | Hold temporary variables and read/write data via Modbus/TCP address. |
| 12 Timers | Delay / Timing functions. |
| 12 Emails | Send Email messages to pre-set Email receivers. |
| Rule Configuration Website | Access Web server on WISE controllers to edit and upload logic rules through web browser. |
| Modbus/TCP Protocol | Real time control and monitoring I/O channels and system status of controllers via SCADA software. |
| IF Conditions | |
| DI Channel | ON, OFF, ON to OFF, OFF to ON, Change |
| Internal Register | =, >, <, >=, <=(value) |
| DI Counter | =, >, <, >=, <=(value),Change |
| Timer | Timeout, Not Timeout |
| THEN / ELSE Actions | |
| Internal Register | Change the value |
| DI Counter | Reset |
| Timer | Start, Stop |
| Send | |
Product Reference & Support :
| |
Report a problem
Suggest a product
Report a problem
Suggest a product



