RS-232 TO RS-422/485 CONVERTER,ISOLATION SITE RS-232
Image is representative only
| Jameco Part no. 2128981 | |
|---|---|
| Manufacturer | ICP DAS USA, INC. |
| Manufacturer no. | I-7520A |
| RoHS compliant | |
| NCNR (Non-Cancelable, Non Returnable) | |
| web exclusive | |
- Data Sheet (current) [2.7 MB ]
Most industrial computer systems provide standard RS-232 serial ports. Though widely accepted, RS-232 has limited transmission speed, range, and networking capabilities. The RS-422 and RS-485 standards overcome these limitations by using differential voltage lines for data and control signals, which transparently converts RS-232 signals into isolated RS-422 or RS-485 signal with no need to change any hardware or software. The I-7520/I-7520A lets you easily build an industrial grade, long-distance communication system using standard PC hardware.
The design of the isolation between the I-7520 and the I-7520R/AR is different. If the user wants to supply power from the PLC/PC, the I-7520R/AR should be used, otherwise the isolation will be broken. Refer to the I-7000 bus converter manual for detailed information.
Features:- Auto Switching Baud Rate, 300~115200 bps
- 3000 VDC Isolation Protection on the RS-485 side
- Transmission Speed of up to 115200 bps
- ESD Protection for the RS-232/422/485 Data Line
- Power Input of +10 ~ +30 VDC
- Supports Operating Temperatures from -25 °C ~ +75 °C
- DIN-Rail
| I-7520 | I-7520R | I-7520A | I-7520AR | ||
| Interface | |||||
| Serial Interface | RS-232 | TxD, RxD, GND | |||
| RS-422 | - | TxD+, TxD-, RxD+, RxD The RS-422 and RS-485 cannot be used simultaneously | |||
| RS-485 | Data+, Data- | ||||
| 2-wire Cabling/4-wire Cabling | Belden 8941 (2P twisted-pair cable)/Belden 8942 (4P twisted-pair cable), if different cables are used, the transmission distance may change | ||||
| Transfer Distance | Max. 1,200 m for at speed 9.6 kbps; Max. 400 m at 115.2 kbps | ||||
| Max. Devices Supported | 256 (Without repeater) | ||||
| Self-Tuner Asic Inside | Yes | ||||
| Speed | 300 ~ 115200 bps | ||||
| ESD Protection | Yes | ||||
| 3000VDC Isolated Voltage | On RS-232 side | On RS-485 side | On RS-232 side | On RS-485 side | |
| Connection | RS-232 | 9-Pin Female D-Sub | |||
| RS-422/485 | Removable 10-Pin Terminal Block | ||||
| LED Indicators | |||||
| Power/Communication | Yes | ||||
| Power | |||||
| Input Voltage Range | +10 VDC ~ +30 VDC (Non-isolated) | ||||
| Power Consumption | 1.2 W | ||||
| Mechanical | |||||
| Casing | Plastic | ||||
| Flammability | Fire Retardant Materials (UL94-V0 Level) | ||||
| Dimensions (W x H x D) | 72 mm x 118 mm x 35 mm | ||||
| Installation | DIN-Rail | ||||
| Environment | |||||
| Operating Temperature | -25 °C ~ +75 °C | ||||
| Storage Temperature | -30 °C ~ +75 °C | ||||
| Humidity | 10 ~ 90% RH, non-condensing | ||||
Product Reference & Support :
| |
Report a problem
Suggest a product
Report a problem
Suggest a product



