Optocoupler Triac AC Output 1 Channel 250VDRM 6-Pin PDIP
Image is representative only
| Jameco Part no. 26278 | |
|---|---|
| Manufacturer | MAJOR BRANDS |
| Manufacturer no. | MOC3010 |
| Catalog 132 , page 19 |
- Data Sheet (current) [71 KB ] Representative Datasheet, MFG may vary
OPTOISOLATOR,MOC3010,TRIAC,7500Viso, 1.2Vf 15mA,250Vmb
OPTO,MOC3010,TRIAC,7500Viso,
1.2Vf@15mA,250Vmb
Report a problem
Suggest a product
OPTO,MOC3010,TRIAC,7500Viso,
1.2Vf@15mA,250Vmb
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | MOC3010 |
| Minimum Trigger Current | 15mA(Max) |
| Peak Output Voltage (Vdrm) | 250V |
| Minimum Isolation Voltage | 5300Vrms |
| Repetitive Peak Off-State Current | 0.1uA |
| Typical Critical Rate of Rise of Off-State Voltage | 10V/us |
| Typical Input Voltage | 1.2V |
| Zero-Crossing Circuit | No |
| Number of Channels per Chip | 1 |
| Maximum Input Current | 50mA |
| Maximum Reverse Voltage | 6V |
| Output Type | AC |
| Output Device | Triac |
| Specification | Value |
|---|---|
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 100°C |
| Mounting | Through Hole |
| Pin_Count | 6 |
| Product Width | 7mm(Max) |
| Product Height | 4mm(Max) |
| Supplier_Package | PDIP |
| Product Length | 7.62mm(Max) |
| Product Type | Triac and SCR Output Photocouplers |
| Maximum Input Voltage | 1.5V |
| Maximum Power Dissipation | 330mW |
| Maximum Output Voltage | 175VAC |
Report a problem
Suggest a product





