null
Pricing & Availability
$0.45
| # of Unit |
Price |
| 1+ |
$0.45 |
| 10+ |
$0.39 |
| 100+ |
$0.35 |
| Specification |
Value |
| Family | TL074 |
| Minimum Dual Supply Voltage | ±3.5V |
| Typical Dual Supply Voltage | ±5V|±9V|±12V|±15V |
| Maximum Dual Supply Voltage | ±18V |
| Maximum Input Bias Current | 0.0002uA@±15V |
| Maximum Input Offset Voltage | 10mV@±15V |
| Type | General Purpose Amplifier |
| Maximum Supply Current | 10mA@±15V |
| Minimum CMRR | 70dB |
| Rail to Rail | No |
| Shut Down Support | No |
| Typical Gain Bandwidth Product | 3MHz |
| Typical Input Noise Voltage Density | 18nV/rtHz@±15V |
| Typical NonInverting Input Noise Current Density | 0.01pA/rtHz@±15V |
| Typical Slew Rate | 13V/us@±15V |
| Typical Voltage Gain | 106.02dB |
| Specification |
Value |
| Technology | BiFET |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 70°C |
| Mounting | Through Hole |
| Packaging | Tube |
| Pin_Count | 14 |
| Supplier_Package | PDIP |
| Product Width | 6.35mm |
| Manufacturer Type | Low Noise Amplifier |
| Product Height | 4.57mm |
| Product Length | 19.3mm |
| Product Type | OP Amp |
| Number of Channels per Chip | 4 |
| Power Supply Type | Dual |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.