null
Pricing & Availability
$0.25
| # of Unit |
Price |
| 1+ |
$0.25 |
| 10+ |
$0.22 |
| 100+ |
$0.17 |
| Specification |
Value |
| Family | LM78L05 |
| Minimum Input Voltage | 6.7V |
| Maximum Input Voltage | 35V |
| Output Voltage | 5V |
| Maximum Output Current | 0.14A(Typ) |
| Maximum Power Dissipation | 750mW |
| Maximum Quiescent Current | 5mA |
| Number of Outputs | 1 |
| Typical Quiescent Current | 3mA |
| Type | Linear |
| Junction to Ambient | 230C/W(Typ) |
| Junction to Case | 60C/W(Typ) |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 125°C |
| Mounting | Through Hole |
| Specification |
Value |
| Packaging | Box |
| Pin_Count | 3 |
| Product Width | 4.19mm(Max) |
| Supplier_Package | TO-92 |
| Polarity | Positive |
| Product Height | 5.2mm(Max) |
| Product Length | 5.2mm(Max) |
| Product Type | Regulator |
| Output Type | Fixed |
| Accuracy | 5% |
| Function | Standard |
| Line Regulation | 75mV |
| Load Regulation | 60mV |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.