Connector DIP Socket SKT 28 Position 2.54mm Solder Straight Thru-Hole Tube
Image is representative only
| Jameco Part no. 526248 | |
|---|---|
| Manufacturer | AMP/TYCO ELECTRONICS |
| Manufacturer no. | 390261-9 |
| Catalog 132 , page 14 |
- Data Sheet (current) [78 KB ]
- Data Sheet (current) [78 KB ]
SOCKET,IC,28 PIN,390261-9, .300",DUAL,LADDER,P/B,TIN (10)
@ SOCKET,IC,28 PIN,.300 ,TIN,
DUAL,LADDER,P/B (10)
Report a problem
Suggest a product
@ SOCKET,IC,28 PIN,.300 ,TIN,
DUAL,LADDER,P/B (10)
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | 390261 |
| Insulation Material | Polybutylene Terephthalate |
| Insulation Resistance | 10000MOhm |
| Maximum Insertion Force | 300g |
| Row Spacing | 7.62mm |
| Maximum Contact Resistance | 30mOhm |
| Maximum Current Rating | 1A/Contact |
| Maximum Voltage Rating | 250VAC |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 105°C |
| Type | DIP Socket |
| Mounting | Through Hole |
| Packaging | Tube |
| Pitch | 2.54mm |
| Specification | Value |
|---|---|
| Product Depth | 10mm |
| Product Height | 5.1mm |
| Product Length | 35.56mm |
| Termination Method | Solder |
| Product Type | Connector Socket |
| Contact Material | Phosphor Bronze |
| Contact Plating | Tin-Lead |
| Gender | SKT |
| Housing Material | Polybutylene Terephthalate |
| Body Orientation | Straight |
| Number of Contacts | 28 |
| Number of Rows | 2 |
Report a problem
Suggest a product





