EPROM U Volt 1M-Bit 128K x 8 70ns 32-Pin CFDIPWA Tube
Image is representative only
| Jameco Part no. 698007 | |
|---|---|
| Manufacturer | ST MICRO |
| Manufacturer no. | M27C1001-70F1 |
| RoHS compliant | |
| Catalog 132 , page 7 | |
- Data Sheet (current) [226 KB ]
IC, 1 MBIT (128K BIT X8) UV EPROM, 70 ns, CDIP32
IC,M27C1001-70F1,FDIP-32, 128K
X8,70NS,5V,EPROM
Report a problem
Suggest a product
IC,M27C1001-70F1,FDIP-32, 128K
X8,70NS,5V,EPROM
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | M27C1001 |
| Typical Operating Supply Voltage | 5V |
| Maximum Operating Supply Voltage | 5.5V |
| In System Programmability | In System|External |
| Reprogramming Technique | UV |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 70°C |
| Screening Level | Commercial |
| Mounting | Through Hole |
| Packaging | Tube |
| Pin_Count | 32 |
| Density | 1MBit |
| Supplier_Package | CFDIPWA |
| Specification | Value |
|---|---|
| Product Width | 13.36mm(Max) |
| Product Height | 4.5mm(Max) |
| Product Length | 42.04mm(Max) |
| Product Type | EPROM |
| Organization | 128Kx8 |
| Interface Type | Parallel |
| Output Enable Access Time | 35ns |
| Programming Voltage | 12.75V |
| Maximum Operating Current | 50mA |
| Maximum Random Access Time | 70ns |
| Minimum Operating Supply Voltage | 4.5V |
Report a problem
Suggest a product





