null
IC,DS75176BM IN EXTENDED TEMP
Image is representative only
| | RoHS compliant |
| |
NCNR (Non-Cancelable, Non Returnable) |
|
web exclusive
|
Pricing & Availability
$0.99
| # of Unit |
Price |
| 5+ |
$0.99 |
| 25+ |
$0.91 |
| 50+ |
$0.85 |
NOTE:
- • Order in multiples of 5
- Availability:Ship 3 Days ARO
| Specification |
Value |
| Supply Voltage1-Min (Vsup) (V) | 4.75 |
| Operating Temperature-Max (Cel) | 85 |
| Operating Temperature-Min (Cel) | -40 |
| Temperature Grade | INDUSTRIAL |
| Terminal Form | Surface Mount |
| Terminal Finish | MATTE TIN |
| Moisture Sensitivity Level | 1 |
| Data Transmission Topology | Multidrop|Multipoint |
| Driving Mode | 3-State |
| ESD Protection | No |
| Maximum Processing Temperature | 260 |
| Maximum Supply Current | 55 mA |
| Mounting | Surface Mount |
| Number of Drivers per Line | 1@RS-422|32@RS-485 |
| Number of Receiver Enables | 1 |
| Number of Receivers | 1 |
| Number of Receivers per Line | 10@RS-422|32@RS-485 |
| Number of Transceivers | 1 |
| Specification |
Value |
| Number of Transmitter Enables | 1 |
| Number of Transmitters | 1 |
| Operating Temperature | -40 to 85 C |
| Package | 8SOIC N |
| Packaging | Rail / Tube |
| Pin Count | 8 |
| Power Supply Type | Single |
| Receiver Communication Type | RS-422|RS-485 |
| Receiver Signal Type | Differential |
| Screening Level | Industrial |
| Function | LINE TRANSCEIVER |
| Supplier Package | SOIC N |
| Transmitter Communication Type | RS-422|RS-485 |
| Transmitter Signal Type | Differential |
| Typical Single Supply Voltage | 5 V |
| Interface Standards | EIA-422|EIA-485|RS-422|RS-485 |
| Supply Voltage1-Max (Vsup) (V) | 5.25 |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.