Line Receiver 2 Receiver 8-Pin SOIC N Rail
| Jameco Part no. 891667 | |
|---|---|
| Manufacturer | NATIONAL SEMICONDUCTOR |
| Manufacturer no. | DS90C402M |
| NCNR (Non-Cancelable, Non Returnable) | |
| Catalog 273 , page 22 | |
- Data Sheet (current) [557 KB ]
I.C. LVDS 155MBS DUAL RECEIVER
IC,DS90C402M,LVDS 155MBS DUAL
RECEIVER
Report a problem
Suggest a product
IC,DS90C402M,LVDS 155MBS DUAL
RECEIVER
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | DS90C402 |
| Number of Receiver Enables | 0 |
| Number of Receivers | 2 |
| Receiver Communication Type | RS-644 |
| Receiver Signal Type | Differential |
| Function | Line Receiver |
| Power Supply Type | Single |
| Minimum Single Supply Voltage | 4.5V |
| Typical Single Supply Voltage | 5V |
| Maximum Single Supply Voltage | 5.5V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Screening Level | Industrial |
| Maximum Supply Current | 10mA |
| Specification | Value |
|---|---|
| Mounting | Surface Mount |
| Packaging | Rail |
| Pin_Count | 8 |
| Supplier_Package | SOIC N |
| Product Width | 3.9mm |
| Product Height | 1.45mm |
| Product Length | 4.9mm |
| Product Type | Bus Line Transceiver |
| ESD Protection | Yes |
| Data Rate | 155.5Mbps |
| Data Transmission Topology | Point-to-Point |
| Driving Mode | No |
| Interface Standards | EIA/TIA-644 |
Report a problem
Suggest a product





