null
Digital Crosspoint 2 x 2 X-Point SW 0.8Gbps 16-Pin SOIC N Rail
Pricing & Availability
$5.75
| # of Unit |
Price |
| 1+ |
$5.75 |
| 10+ |
$5.49 |
| 100+ |
$4.99 |
- Availability:Ship 3 Days ARO
| Specification |
Value |
| Family | DS90CP22 |
| Minimum Single Supply Voltage | 3V |
| Number of Arrays | 1 |
| On-Chip Buffers | No |
| On-Chip Decoder | No |
| On-Chip Latch Circuit | No |
| On-Chip MUX/DEMUX | No |
| Output Level | LVDS |
| Programmability | No |
| Power Supply Type | Single |
| Array Configuration | 2x2 |
| Typical Single Supply Voltage | 3.3V |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Specification |
Value |
| Mounting | Surface Mount |
| Packaging | Rail |
| Pin_Count | 16 |
| Supplier_Package | SOIC N |
| Product Width | 3.91mm |
| Cascading Capability | No |
| Product Height | 1.45mm |
| Product Length | 9.91mm |
| Product Type | Digital Crosspoint |
| Differential Data Transmission | Yes |
| Input Level | LVPECL |
| Maximum Data Rate | 0.8Gbps |
| Maximum Single Supply Voltage | 3.6V |
Report a problem
Suggest a product
Shop by Brand
Copyright ©2002 - 2013 Jameco. All Rights Reserved.