IC,DS92LV010ATM,LOW SWING DIFF
ER. BUS XCEIVER
Image is representative only
| Jameco Part no. 892820 | |
|---|---|
| Manufacturer | NATIONAL SEMICONDUCTOR |
| Manufacturer no. | DS92LV010ATM |
| NCNR (Non-Cancelable, Non Returnable) | |
| Catalog 273 , page 22 | |
- Data Sheet (current) [557 KB ]
I.C.LOW SWING DIFFER. BUS XCEIVER
IC,DS92LV010ATM,LOW SWING DIFF
ER. BUS XCEIVER
Report a problem
Suggest a product
IC,DS92LV010ATM,LOW SWING DIFF
ER. BUS XCEIVER
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | DS92LV010A |
| Line Driver or Receiver Type | LINE TRANSCEIVER |
| Maximum Differential Output Voltage | 0.36V |
| Operating Temperature-Min (Cel) | -40 |
| Maximum Input Current | 20uA |
| Temperature Grade | INDUSTRIAL |
| Maximum Power Dissipation | 1025mW |
| Terminal Finish | TIN LEAD |
| Maximum Propagation Delay Time | 5ns |
| Number of Functions | 1 |
| Minimum Operating Supply Voltage | 3V |
| Package Body Material | PLASTIC/EPOXY |
| Typical Operating Supply Voltage | 3.3V |
| Package Shape | RECTANGULAR |
| Maximum Operating Supply Voltage | 3.6V |
| Package Style | SMALL OUTLINE |
| Minimum Operating Temperature | -40°C |
| Seated Height-Max (mm) | 1.75 |
| Maximum Operating Temperature | 85°C |
| Terminal Form | GULL WING |
| Terminal Pitch (mm) | 1.27 |
| Input Type | LVCMOS|LVTTL|LVDS |
| Input Characteristics | DIFFERENTIAL SCHMITT TRIGGER |
| Mounting | Surface Mount |
| Terminal Position | DUAL |
| Lead Free | NO |
| Pin_Count | 8 |
| Surface Mount | YES |
| Supplier_Package | SOIC N |
| Moisture Sensitivity Level | 1 |
| Specification | Value |
|---|---|
| Product Width | 3.9mm |
| Length (mm) | 4.9 |
| Product Height | 1.45mm |
| Width (mm) | 3.9 |
| Product Length | 4.9mm |
| JESD-30 Code | R-PDSO-G8 |
| Product Type | LVDS |
| Peak Reflow Temperature (Cel) | 235 |
| Differential Output | YES |
| Output Type | Transceiver |
| Interface Standard | GENERAL PURPOSE |
| CAGE Code | 27014 |
| RoHS Compliant | NO |
| Receiver Number of Bits | 1 |
| tPHL(Receiver)-Max (ns) | 12 |
| Driver Number of Bits | 1 |
| tPHL(Driver)-Max (ns) | 5 |
| Technology | CMOS |
| Transmission Data Rate | 100Mbps |
| Supply Voltage1-Max (Vsup) (V) | 3.6 |
| Number of Drivers | 1 |
| Supply Voltage1-Min (Vsup) (V) | 3 |
| Number of Elements per Chip | 1 |
| Supply Voltage1-Nom (Vsup) (V) | 3.3 |
| Number of Receivers | 1 |
| Number of Terminals | 8 |
| Supplier Package | SOP |
| Operating Temperature-Max (Cel) | 85 |
Report a problem
Suggest a product





