Optocoupler Triac AC Output 1 Channel 400VDRM 6-Pin PDIP
Image is representative only
| Jameco Part no. 95038 | |
|---|---|
| Manufacturer | MAJOR BRANDS |
| Manufacturer no. | MOC3021 |
| Catalog 132 , page 19 |
- Data Sheet (current) [169 KB ] Representative Datasheet, MFG may vary
OPTOISOLATOR,MOC3021,TRIAC,7500Viso, 1.2Vf 15mA,400Vmb
OPTO,MOC3021,TRIAC,7500Viso,
1.2Vf@15mA,400Vmb
Report a problem
Suggest a product
OPTO,MOC3021,TRIAC,7500Viso,
1.2Vf@15mA,400Vmb
Report a problem
Suggest a product
| Specification | Value |
|---|---|
| Family | MOC3021 |
| Minimum Trigger Current | 8mA(Typ) |
| Peak Output Voltage (Vdrm) | 400V |
| Minimum Isolation Voltage | 5000Vrms |
| Repetitive Peak Off-State Current | 0.1uA |
| Typical Critical Rate of Rise of Off-State Voltage | 100V/us(Min) |
| Typical Input Voltage | 1.15V |
| Zero-Crossing Circuit | No |
| Number of Channels per Chip | 1 |
| Maximum Input Current | 50mA |
| Maximum Reverse Voltage | 6V |
| Output Type | AC |
| Output Device | Triac |
| Maximum Turn-On Time | 20us |
| Specification | Value |
|---|---|
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 100°C |
| Mounting | Through Hole |
| Pin_Count | 6 |
| Product Width | 6.5mm |
| Product Height | 3.5mm |
| Supplier_Package | PDIP |
| Product Length | 7.3mm |
| Product Type | Triac and SCR Output Photocouplers |
| Maximum Input Voltage | 1.5V |
| Maximum Power Dissipation | 330mW |
| Maximum Output Voltage | 280VAC |
Report a problem
Suggest a product





