Specification |
Value |
Application | Schottky Diode |
Peak Repetitive Reverse Voltage | 30 V |
Average Forward Current-Max (A) | 0.2 |
Peak Forward Voltage | 0.8 V @ 0.1 A |
Package | SOD-523 |
Mounting | Surface Mount |
Pins | 2 |
Packaging | Tape and Reel |
Family | BAT54XV2 |
Product Length | 1.2mm |
Product Width | 0.8mm |
Product Height | 0.6mm |
Minimum Operating Temperature | -55°C |
Maximum Operating Temperature | 125°C |
Peak Non-Repetitive Surge Current | 0.6A |
Peak Reverse Current | 2uA |
Peak Reverse Recovery Time | 5ns |
Configuration | Single |
Report a problem
Suggest a product