Specification |
Value |
Family | DG411 |
Type | Analog Switch |
Configuration | Quad SPST |
Switch Architecture | SPST |
Chip Enable Signals | No |
Input Signal Type | Single |
Polarity | Inverting |
Output Signal Type | Single |
Number of Channels per Chip | 4 |
Number of Inputs per Chip | 4 |
Number of Outputs per Chip | 4 |
Power Supply Type | Single|Dual |
Minimum Single Supply Voltage | 13V |
Typical Single Supply Voltage | 15V|18V|24V|28V |
Maximum Single Supply Voltage | 36V |
Minimum Dual Supply Voltage | ±7V |
Typical Dual Supply Voltage | ±9V|±12V|±15V|±18V |
Maximum Dual Supply Voltage | ±22V |
Typical Supply Current | 0.0000001mA/[email protected]±16.5V |
Maximum High Level Output Current | 30mA |
Maximum On Resistance | [email protected] |
Maximum Power Dissipation | 600mW |
Maximum Supply Current | 0.001mA/[email protected]±16.5V |
Maximum Turn-Off Time | [email protected]±15V |
Maximum Turn-On Time | [email protected] |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | 85°C |
Mounting | Surface Mount |
Pins | 16 |
Product Width | 4mm(Max) |
Product Height | 1.55mm(Max) |
Product Length | 10mm(Max) |
Product Type | Analog Switch Multiplexer |
Report a problem
Suggest a product