Specification |
Value |
Family | CY2309NZ 1 |
Product Type | Clock Buffer |
Number of Outputs per Chip | 9 |
Maximum Duty Cycle | 60% |
Maximum Input Frequency | 133.33MHz |
Maximum Propagation Delay Time @ Maximum CL | [email protected] to 3.6V |
Minimum Operating Supply Voltage | 3V |
Typical Operating Supply Voltage | 3.3V |
Maximum Operating Supply Voltage | 3.6V |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 70°C |
Screening Level | Commercial |
Mounting | Surface Mount |
Pins | 16 |
Product Height | 1.48mm(Max) |
Product Length | 9.98mm(Max) |
Product Width | 3.9mm(Max) |
Report a problem
Suggest a product