Specification |
Value |
Configuration | 256K X 16 |
Access Time-Max (tACC) (ns) | 45 |
SRAM Type | STANDARD SRAM |
Number of Terminals | 44 |
Package | TSOP2 |
Maximum Operating Temperature | 85°C |
Minimum Operating Temperature | -40°C |
Temperature Grade | INDUSTRIAL |
Maximum Input Voltage | 3.6 V |
Minimum Input Voltage | 2.2 V |
Input Voltage | 2.7 V |
Terminal Finish | TIN |
Terminal Form | GULL WING |
Moisture Sensitivity Level | 3 |
JESD-30 Code | R-PDSO-G44 |
Length | 18.415 mm |
Memory Density | 4194304 bit |
Memory Width | 16 |
Number of Functions | 1 |
Number of Words (words) | 262144 |
Number of Words Code | 256000 |
Operating Mode | ASYNCHRONOUS |
Body Material | PLASTIC/EPOXY |
Package Shape | RECTANGULAR |
Seated Plane Height | 1.194 mm |
Surface Mount | YES |
Terminal Pitch | 0.8 mm |
Terminal Position | DUAL |
Width | 10.16 mm |
Parallel/Serial | PARALLEL |
Peak Reflow Temperature (Cel) | 260 |
[email protected] Reflow Temperature-Max (s) | 20 |
Lead Free | YES |
Technology | CMOS |
JESD-97 Code | e3 |
Report a problem
Suggest a product