This product has been discontinued and is not available for purchase. Please click on the button below for replacement and/or substitute products.
Humidity & Temperature Sensor | ||
Humidity Range | 0 ~ 100% RH (Relative Humidity) | |
Humidity Resolution | 0.1% RH | |
Humidity Accuracy | Typical: ±3% RH | |
Max.: Refer to Figure 1 | ||
Humidity Repeatability | ±0.1% RH | |
Temperature Range | -20 ~ +60 °C | |
Temperature Resolution | 0.1 °C | |
Temperature Accuracy | Typical: ±0.4 °C | |
Max.: Refer to Figure 2. | ||
Temperature Repeatability | ±0.1 °C | |
Data Logging | ||
Data Storage Capacity | 4092 Readings (16000 bytes Memory) | |
Sampling Frequency | 10 seconds to 24 Hours | |
Recording Mode | Stop on memory full or continuous recording with memory rollover | |
LCD Display | ||
LCD Duty | 1/4 (Refer to Figure 3) | |
LCD Bias |