Specification |
Value |
Package | TO-220AB |
Maximum Drain Source Voltage | 60 V |
Maximum Continuous Drain Current | 70 A |
Maximum Gate Source Voltage | ±20V |
Power Dissipation | 150000 mW |
Number of Elements per Chip | 1 |
Channel Mode | Enhancement |
Channel Type | N |
Configuration | Single |
Maximum Drain Source Resistance | [email protected] |
Category | Power MOSFET |
Typical Fall Time | 24ns |
Typical Gate Charge @ Vgs | [email protected] |
Typical Input Capacitance @ Vds | [email protected] |
Typical Rise Time | 137ns |
Typical Turn-Off Delay Time | 32ns |
Typical Turn-On Delay Time | 10ns |
Minimum Operating Temperature | -55°C |
Maximum Operating Temperature | 175°C |
Mounting | Through Hole |
Packaging | Rail |
Pins | 3 |
Family | RFP70N06 |
Width | 4.57mm (Max) |
Height | 9.02mm (Max) |
Product Length | 10.28mm (Max) |
Product Type | MOSFET |
Report a problem
Suggest a product